Network Overview
This page is a map-intent hub, not a generic transport explainer. Open with how the network is organised and where users should go based on area intent.
The Dubai Metro is operated by the Dubai Roads and Transport Authority (RTA) and runs Red Line and Green Line. PropertyWiki publishes 15 dedicated station guides covering the highest-property-intent stops on the network - each guide focuses on the buildings or communities you can actually walk to, with transaction or community-level pricing signals where available.
Red Line Stations
The Red Line is the Dubai Metro's primary high-value corridor, running from Centrepoint (Rashidiya) in the east through Union, Downtown, Business Bay and Dubai Marina out to Expo / Jebel Ali in the south west. The Red Line carries the bulk of property-search intent on the network.
Red Line property guides
| Code | Station | Property Guide |
|---|---|---|
| R11 | Rashidiya / Centrepoint | Open station guide |
| R15 | GGICO / Al Garhoud | Open station guide |
| R17 | Al Rigga | Open station guide |
| R18 | Union | Open station guide |
| R21 | Max | Open station guide |
| R26 | Business Bay | Open station guide |
| R31 | Equiti | Open station guide |
| R34 | Dubai Internet City | Open station guide |
| R37 | DMCC | Open station guide |
| R39 | Ibn Battuta | Open station guide |
| R41 | Danube | Open station guide |
Green Line Stations
The Green Line connects the Sharjah-border catchments at Etisalat and Al Nahda through Union into older Dubai districts like Oud Metha. Green Line property guides skew towards community-led catchments rather than tower-led demand.
Green Line property guides
| Code | Station | Property Guide |
|---|---|---|
| G11 | Etisalat / e& | Open station guide |
| G14 | Al Nahda | Open station guide |
| G20 | Union | Open station guide |
| G27 | Oud Metha | Open station guide |
Major Interchanges
- Union: Main Red - Green interchange in old Dubai.
Best Stations by Area
Use the table below to jump from a Dubai district to the closest property-intent station guide. These mappings reflect walkable or short-feeder-bus reach, not just nearest line of sight.
| Area | Best Station | Guide |
|---|---|---|
| Business Bay and Downtown spillover | Business Bay (R26) | Open guide |
| JLT | DMCC (R37) | Open guide |
| Dubai Internet City and TECOM | Dubai Internet City (R34) | Open guide |
| Discovery Gardens and Ibn Battuta | Ibn Battuta (R39) | Open guide |
| Al Furjan southern catchment | Danube (R41) | Open guide |
| Al Quoz and Sheikh Zayed Road south | Equiti (R31) | Open guide |
| Deira and Al Rigga | Al Rigga (R17) | Open guide |
| Garhoud and Festival City | GGICO (R15) | Open guide |
| Mirdif and east Dubai | Centrepoint - Rashidiya (R11) | Open guide |
| Downtown Deira and old city | Union (R18 / G20) | Open guide |
| Sharjah border | Etisalat (G11) | Open guide |
| Al Nahda Dubai | Al Nahda (G14) | Open guide |
| Oud Metha and Bur Dubai south | Oud Metha (G27) | Open guide |
| Sheikh Zayed Road central | Max (R21) | Open guide |
References
PropertyWiki is independent and not affiliated with the Dubai Roads and Transport Authority. Station codes, fares and bus routes can change - confirm with the RTA before travel.